Enter your average monthly income and expenses. Your budget summary and graphs update as you type.
Your budget summary
Monthly income by source
Enter monthly amounts to prepare this chart.
Monthly expenses by category
Enter monthly amounts to prepare this chart.
Printable summary chart
| Type | Category | Monthly amount |
|---|---|---|
| Income | Net salary (gross salary – taxes) | $0.00 |
| Income | Self-employed income | $0.00 |
| Income | Rental income | $0.00 |
| Income | Spousal & child support | $0.00 |
| Income | Government benefits | $0.00 |
| Income | Dividends & interest | $0.00 |
| Income | Other | $0.00 |
| Income | Total income | $0.00 |
| Expenses | Housing | $0.00 |
| Expenses | Food | $0.00 |
| Expenses | Transportation | $0.00 |
| Expenses | Health | $0.00 |
| Expenses | Personal and family | $0.00 |
| Expenses | Finance | $0.00 |
| Expenses | Miscellaneous | $0.00 |
| Expenses | Total expenses | $0.00 |
| Monthly balance | Income minus expenses | $0.00 |
Disclaimer
The results of the calculators on this site are intended for information purposes only and should not be considered as financial or legal advice. For assistance with financial planning and investment advice, investors should consider the services of certified financial planners, registered financial advisors and tax specialists.
This tool is for illustrative purposes only, and the information obtained by using this tool is not, and should not be taken as, investment or financial advice to any person or company.
The ASC does not store or make any records of the financial data or other personal information that you may input into this online tool.

